Attachment 'dmidecode.txt'

Download

   1 # dmidecode 3.2
   2 # SMBIOS entry point at 0xbe399000
   3 Found SMBIOS entry point in EFI, reading table from /dev/mem.
   4 SMBIOS 3.2 present.
   5 43 structures occupying 1789 bytes.
   6 Table at 0xBE396000.
   7 
   8 Handle 0x0000, DMI type 0, 26 bytes
   9 BIOS Information
  10 	Vendor: American Megatrends Inc.
  11 	Version: N.1.02
  12 	Release Date: 8/12/2019..........
  13 	Address: 0xF0000
  14 	Runtime Size: 64 kB
  15 	ROM Size: 16 MB
  16 	Characteristics:
  17 		PCI is supported
  18 		BIOS is upgradeable
  19 		BIOS shadowing is allowed
  20 		Boot from CD is supported
  21 		Selectable boot is supported
  22 		BIOS ROM is socketed
  23 		EDD is supported
  24 		5.25"/1.2 MB floppy services are supported (int 13h)
  25 		3.5"/720 kB floppy services are supported (int 13h)
  26 		3.5"/2.88 MB floppy services are supported (int 13h)
  27 		Print screen service is supported (int 5h)
  28 		8042 keyboard services are supported (int 9h)
  29 		Serial services are supported (int 14h)
  30 		Printer services are supported (int 17h)
  31 		ACPI is supported
  32 		USB legacy is supported
  33 		BIOS boot specification is supported
  34 		Targeted content distribution is supported
  35 		UEFI is supported
  36 	BIOS Revision: 5.14
  37 	Firmware Revision: 1.5
  38 
  39 Handle 0x0001, DMI type 1, 27 bytes
  40 System Information
  41 	Manufacturer: MOTILE
  42 	Product Name: M141
  43 	Version: Standard
  44 	Serial Number: M141SL19H01276
  45 	UUID: 68477d5a-c49b-11e9-9db7-20aa11bb1500
  46 	Wake-up Type: Power Switch
  47 	SKU Number: 1
  48 	Family: M14
  49 
  50 Handle 0x0002, DMI type 2, 15 bytes
  51 Base Board Information
  52 	Manufacturer: MOTILE
  53 	Product Name: PF4PU1F
  54 	Version: Standard
  55 	Serial Number: Standard
  56 	Asset Tag: Standard
  57 	Features:
  58 		Board is a hosting board
  59 		Board is replaceable
  60 	Location In Chassis: Standard
  61 	Chassis Handle: 0x0003
  62 	Type: Motherboard
  63 	Contained Object Handles: 0
  64 
  65 Handle 0x0003, DMI type 3, 22 bytes
  66 Chassis Information
  67 	Manufacturer: MOTILE
  68 	Type: Notebook
  69 	Lock: Not Present
  70 	Version: Standard
  71 	Serial Number: Standard
  72 	Asset Tag: Standard
  73 	Boot-up State: Safe
  74 	Power Supply State: Safe
  75 	Thermal State: Safe
  76 	Security Status: None
  77 	OEM Information: 0x00000000
  78 	Height: Unspecified
  79 	Number Of Power Cords: 1
  80 	Contained Elements: 0
  81 	SKU Number: Standard
  82 
  83 Handle 0x0004, DMI type 10, 6 bytes
  84 On Board Device Information
  85 	Type: Video
  86 	Status: Enabled
  87 	Description:    To Be Filled By O.E.M.
  88 
  89 Handle 0x0005, DMI type 11, 5 bytes
  90 OEM Strings
  91 	String 1: Standard
  92 	String 2: Standard
  93 	String 3: Standard
  94 	String 4: Standard
  95 	String 5: Standard
  96 	String 6: Standard
  97 	String 7: Standard
  98 	String 8: Standard
  99 	String 9: Standard
 100 	String 10: Standard
 101 	String 11: FGM-PF4PU1F0088ESI
 102 	String 12: PF4PU1F
 103 	String 13: Standard
 104 	String 14: Standard
 105 	String 15: Standard
 106 	String 16: Standard
 107 	String 17: Standard
 108 	String 18: Standard
 109 	String 19: Standard
 110 	String 20: Standard
 111 
 112 Handle 0x0006, DMI type 12, 5 bytes
 113 System Configuration Options
 114 	Option 1: Standard
 115 
 116 Handle 0x0007, DMI type 32, 20 bytes
 117 System Boot Information
 118 	Status: No errors detected
 119 
 120 Handle 0x0008, DMI type 43, 31 bytes
 121 TPM Device
 122 	Vendor ID: 
 123 	Specification Version: 2.0	Firmware Revision: 3.34
 124 	Description: AMD	Characteristics:
 125 		Family configurable via platform software support
 126 	OEM-specific Information: 0x00000000
 127 
 128 Handle 0x0009, DMI type 18, 23 bytes
 129 32-bit Memory Error Information
 130 	Type: OK
 131 	Granularity: Unknown
 132 	Operation: Unknown
 133 	Vendor Syndrome: Unknown
 134 	Memory Array Address: Unknown
 135 	Device Address: Unknown
 136 	Resolution: Unknown
 137 
 138 Handle 0x000A, DMI type 16, 23 bytes
 139 Physical Memory Array
 140 	Location: System Board Or Motherboard
 141 	Use: System Memory
 142 	Error Correction Type: None
 143 	Maximum Capacity: 32 GB
 144 	Error Information Handle: 0x0009
 145 	Number Of Devices: 2
 146 
 147 Handle 0x000B, DMI type 19, 31 bytes
 148 Memory Array Mapped Address
 149 	Starting Address: 0x00000000000
 150 	Ending Address: 0x000FFFFFFFF
 151 	Range Size: 4 GB
 152 	Physical Array Handle: 0x000A
 153 	Partition Width: 1
 154 
 155 Handle 0x000C, DMI type 7, 27 bytes
 156 Cache Information
 157 	Socket Designation: L1 - Cache
 158 	Configuration: Enabled, Not Socketed, Level 1
 159 	Operational Mode: Write Back
 160 	Location: Internal
 161 	Installed Size: 192 kB
 162 	Maximum Size: 192 kB
 163 	Supported SRAM Types:
 164 		Pipeline Burst
 165 	Installed SRAM Type: Pipeline Burst
 166 	Speed: 1 ns
 167 	Error Correction Type: Multi-bit ECC
 168 	System Type: Unified
 169 	Associativity: 8-way Set-associative
 170 
 171 Handle 0x000D, DMI type 7, 27 bytes
 172 Cache Information
 173 	Socket Designation: L2 - Cache
 174 	Configuration: Enabled, Not Socketed, Level 2
 175 	Operational Mode: Write Back
 176 	Location: Internal
 177 	Installed Size: 1024 kB
 178 	Maximum Size: 1024 kB
 179 	Supported SRAM Types:
 180 		Pipeline Burst
 181 	Installed SRAM Type: Pipeline Burst
 182 	Speed: 1 ns
 183 	Error Correction Type: Multi-bit ECC
 184 	System Type: Unified
 185 	Associativity: 8-way Set-associative
 186 
 187 Handle 0x000E, DMI type 7, 27 bytes
 188 Cache Information
 189 	Socket Designation: L3 - Cache
 190 	Configuration: Enabled, Not Socketed, Level 3
 191 	Operational Mode: Write Back
 192 	Location: Internal
 193 	Installed Size: 4096 kB
 194 	Maximum Size: 4096 kB
 195 	Supported SRAM Types:
 196 		Pipeline Burst
 197 	Installed SRAM Type: Pipeline Burst
 198 	Speed: 1 ns
 199 	Error Correction Type: Multi-bit ECC
 200 	System Type: Unified
 201 	Associativity: 16-way Set-associative
 202 
 203 Handle 0x000F, DMI type 4, 48 bytes
 204 Processor Information
 205 	Socket Designation: FP5
 206 	Type: Central Processor
 207 	Family: Zen
 208 	Manufacturer: Advanced Micro Devices, Inc.
 209 	ID: 81 0F 81 00 FF FB 8B 17
 210 	Signature: Family 23, Model 24, Stepping 1
 211 	Flags:
 212 		FPU (Floating-point unit on-chip)
 213 		VME (Virtual mode extension)
 214 		DE (Debugging extension)
 215 		PSE (Page size extension)
 216 		TSC (Time stamp counter)
 217 		MSR (Model specific registers)
 218 		PAE (Physical address extension)
 219 		MCE (Machine check exception)
 220 		CX8 (CMPXCHG8 instruction supported)
 221 		APIC (On-chip APIC hardware supported)
 222 		SEP (Fast system call)
 223 		MTRR (Memory type range registers)
 224 		PGE (Page global enable)
 225 		MCA (Machine check architecture)
 226 		CMOV (Conditional move instruction supported)
 227 		PAT (Page attribute table)
 228 		PSE-36 (36-bit page size extension)
 229 		CLFSH (CLFLUSH instruction supported)
 230 		MMX (MMX technology supported)
 231 		FXSR (FXSAVE and FXSTOR instructions supported)
 232 		SSE (Streaming SIMD extensions)
 233 		SSE2 (Streaming SIMD extensions 2)
 234 		HTT (Multi-threading)
 235 	Version: AMD Ryzen 3 3200U with Radeon Vega Mobile Gfx  
 236 	Voltage: 1.2 V
 237 	External Clock: 100 MHz
 238 	Max Speed: 3500 MHz
 239 	Current Speed: 2600 MHz
 240 	Status: Populated, Enabled
 241 	Upgrade: None
 242 	L1 Cache Handle: 0x000C
 243 	L2 Cache Handle: 0x000D
 244 	L3 Cache Handle: 0x000E
 245 	Serial Number: Unknown
 246 	Asset Tag: Unknown
 247 	Part Number: Unknown
 248 	Core Count: 2
 249 	Core Enabled: 2
 250 	Thread Count: 4
 251 	Characteristics:
 252 		64-bit capable
 253 		Multi-Core
 254 		Hardware Thread
 255 		Execute Protection
 256 		Enhanced Virtualization
 257 		Power/Performance Control
 258 
 259 Handle 0x0010, DMI type 18, 23 bytes
 260 32-bit Memory Error Information
 261 	Type: OK
 262 	Granularity: Unknown
 263 	Operation: Unknown
 264 	Vendor Syndrome: Unknown
 265 	Memory Array Address: Unknown
 266 	Device Address: Unknown
 267 	Resolution: Unknown
 268 
 269 Handle 0x0011, DMI type 17, 40 bytes
 270 Memory Device
 271 	Array Handle: 0x000A
 272 	Error Information Handle: 0x0010
 273 	Total Width: 64 bits
 274 	Data Width: 64 bits
 275 	Size: 4096 MB
 276 	Form Factor: SODIMM
 277 	Set: None
 278 	Locator: DIMM 0
 279 	Bank Locator: P0 CHANNEL A
 280 	Type: DDR4
 281 	Type Detail: Synchronous Unbuffered (Unregistered)
 282 	Speed: 2667 MT/s
 283 	Manufacturer: Micron Technology
 284 	Serial Number: 2233272C
 285 	Asset Tag: Not Specified
 286 	Part Number: 4ATF51264HZ-2G6E1   
 287 	Rank: 1
 288 	Configured Memory Speed: 2400 MT/s
 289 	Minimum Voltage: 1.2 V
 290 	Maximum Voltage: 1.2 V
 291 	Configured Voltage: 1.2 V
 292 
 293 Handle 0x0012, DMI type 20, 35 bytes
 294 Memory Device Mapped Address
 295 	Starting Address: 0x00000000000
 296 	Ending Address: 0x000FFFFFFFF
 297 	Range Size: 4 GB
 298 	Physical Device Handle: 0x0011
 299 	Memory Array Mapped Address Handle: 0x000B
 300 	Partition Row Position: Unknown
 301 
 302 Handle 0x0013, DMI type 18, 23 bytes
 303 32-bit Memory Error Information
 304 	Type: OK
 305 	Granularity: Unknown
 306 	Operation: Unknown
 307 	Vendor Syndrome: Unknown
 308 	Memory Array Address: Unknown
 309 	Device Address: Unknown
 310 	Resolution: Unknown
 311 
 312 Handle 0x0014, DMI type 17, 40 bytes
 313 Memory Device
 314 	Array Handle: 0x000A
 315 	Error Information Handle: 0x0013
 316 	Total Width: Unknown
 317 	Data Width: Unknown
 318 	Size: No Module Installed
 319 	Form Factor: Unknown
 320 	Set: None
 321 	Locator: DIMM 0
 322 	Bank Locator: P0 CHANNEL B
 323 	Type: Unknown
 324 	Type Detail: Unknown
 325 	Speed: Unknown
 326 	Manufacturer: Unknown
 327 	Serial Number: Unknown
 328 	Asset Tag: Not Specified
 329 	Part Number: Unknown
 330 	Rank: Unknown
 331 	Configured Memory Speed: Unknown
 332 	Minimum Voltage: Unknown
 333 	Maximum Voltage: Unknown
 334 	Configured Voltage: Unknown
 335 
 336 Handle 0x0015, DMI type 13, 22 bytes
 337 BIOS Language Information
 338 	Language Description Format: Long
 339 	Installable Languages: 1
 340 		en|US|iso8859-1
 341 	Currently Installed Language: en|US|iso8859-1
 342 
 343 Handle 0x0016, DMI type 8, 9 bytes
 344 Port Connector Information
 345 	Internal Reference Designator: J2304/J2300
 346 	Internal Connector Type: None
 347 	External Reference Designator: Keyboard
 348 	External Connector Type: PS/2
 349 	Port Type: Keyboard Port
 350 
 351 Handle 0x0017, DMI type 8, 9 bytes
 352 Port Connector Information
 353 	Internal Reference Designator: J3811
 354 	Internal Connector Type: None
 355 	External Reference Designator: Touch pad
 356 	External Connector Type: PS/2
 357 	Port Type: Mouse Port
 358 
 359 Handle 0x0018, DMI type 8, 9 bytes
 360 Port Connector Information
 361 	Internal Reference Designator: J1504
 362 	Internal Connector Type: None
 363 	External Reference Designator: USB 3.0
 364 	External Connector Type: Access Bus (USB)
 365 	Port Type: USB
 366 
 367 Handle 0x0019, DMI type 8, 9 bytes
 368 Port Connector Information
 369 	Internal Reference Designator: J1500
 370 	Internal Connector Type: None
 371 	External Reference Designator: USB 3.1
 372 	External Connector Type: Access Bus (USB)
 373 	Port Type: USB
 374 
 375 Handle 0x001A, DMI type 8, 9 bytes
 376 Port Connector Information
 377 	Internal Reference Designator: J1502
 378 	Internal Connector Type: None
 379 	External Reference Designator: USB 3.1
 380 	External Connector Type: Access Bus (USB)
 381 	Port Type: USB
 382 
 383 Handle 0x001B, DMI type 8, 9 bytes
 384 Port Connector Information
 385 	Internal Reference Designator: J1501
 386 	Internal Connector Type: None
 387 	External Reference Designator: USB 3.1 Type-C
 388 	External Connector Type: Access Bus (USB)
 389 	Port Type: USB
 390 
 391 Handle 0x001C, DMI type 8, 9 bytes
 392 Port Connector Information
 393 	Internal Reference Designator: J1503
 394 	Internal Connector Type: None
 395 	External Reference Designator: USB 3.1 Type-C
 396 	External Connector Type: Access Bus (USB)
 397 	Port Type: USB
 398 
 399 Handle 0x001D, DMI type 8, 9 bytes
 400 Port Connector Information
 401 	Internal Reference Designator: J1300
 402 	Internal Connector Type: None
 403 	External Reference Designator: Network
 404 	External Connector Type: RJ-45
 405 	Port Type: Network Port
 406 
 407 Handle 0x001E, DMI type 8, 9 bytes
 408 Port Connector Information
 409 	Internal Reference Designator: J1701
 410 	Internal Connector Type: SAS/SATA Plug Receptacle
 411 	External Reference Designator: Sata HDD
 412 	External Connector Type: None
 413 	Port Type: SATA
 414 
 415 Handle 0x001F, DMI type 8, 9 bytes
 416 Port Connector Information
 417 	Internal Reference Designator: J1703
 418 	Internal Connector Type: SAS/SATA Plug Receptacle
 419 	External Reference Designator: Sata ODD
 420 	External Connector Type: None
 421 	Port Type: SATA
 422 
 423 Handle 0x0020, DMI type 8, 9 bytes
 424 Port Connector Information
 425 	Internal Reference Designator: J1101
 426 	Internal Connector Type: None
 427 	External Reference Designator: DP0
 428 	External Connector Type: None
 429 	Port Type: Video Port
 430 
 431 Handle 0x0021, DMI type 8, 9 bytes
 432 Port Connector Information
 433 	Internal Reference Designator: J1100
 434 	Internal Connector Type: None
 435 	External Reference Designator: DP1
 436 	External Connector Type: None
 437 	Port Type: Video Port
 438 
 439 Handle 0x0022, DMI type 8, 9 bytes
 440 Port Connector Information
 441 	Internal Reference Designator: J2103
 442 	Internal Connector Type: None
 443 	External Reference Designator: Microphone
 444 	External Connector Type: Mini Jack (headphones)
 445 	Port Type: Audio Port
 446 
 447 Handle 0x0023, DMI type 8, 9 bytes
 448 Port Connector Information
 449 	Internal Reference Designator: J2105
 450 	Internal Connector Type: None
 451 	External Reference Designator: Headphone
 452 	External Connector Type: Mini Jack (headphones)
 453 	Port Type: Audio Port
 454 
 455 Handle 0x0024, DMI type 9, 17 bytes
 456 System Slot Information
 457 	Designation: J3604
 458 	Type: x8 PCI Express x8
 459 	Current Usage: Available
 460 	Length: Short
 461 	ID: 1
 462 	Characteristics:
 463 		3.3 V is provided
 464 		PME signal is supported
 465 		Hot-plug devices are supported
 466 	Bus Address: 0200:00:01.1
 467 
 468 Handle 0x0025, DMI type 9, 17 bytes
 469 System Slot Information
 470 	Designation: J3711
 471 	Type: x1 M.2 Socket 1-SD
 472 	Current Usage: Available
 473 	Length: Short
 474 	Characteristics:
 475 		3.3 V is provided
 476 		PME signal is supported
 477 		Hot-plug devices are supported
 478 	Bus Address: 0200:00:01.2
 479 
 480 Handle 0x0026, DMI type 9, 17 bytes
 481 System Slot Information
 482 	Designation: J3704
 483 	Type: x2 M.2 Socket 3
 484 	Current Usage: Available
 485 	Length: Short
 486 	Characteristics:
 487 		3.3 V is provided
 488 		PME signal is supported
 489 		Hot-plug devices are supported
 490 	Bus Address: 0200:00:01.7
 491 
 492 Handle 0x0027, DMI type 9, 17 bytes
 493 System Slot Information
 494 	Designation: J3709
 495 	Type: x1 M.2 Socket 1-SD
 496 	Current Usage: In Use
 497 	Length: Short
 498 	Characteristics:
 499 		3.3 V is provided
 500 		PME signal is supported
 501 		Hot-plug devices are supported
 502 	Bus Address: 0000:00:01.5
 503 
 504 Handle 0x0028, DMI type 41, 11 bytes
 505 Onboard Device
 506 	Reference Designation: Onboard LAN Brodcom
 507 	Type: Ethernet
 508 	Status: Disabled
 509 	Type Instance: 1
 510 	Bus Address: 0000:00:00.3
 511 
 512 Handle 0x0029, DMI type 41, 11 bytes
 513 Onboard Device
 514 	Reference Designation: HD Audio Controller
 515 	Type: Sound
 516 	Status: Enabled
 517 	Type Instance: 1
 518 	Bus Address: 0000:03:00.6
 519 
 520 Handle 0x002A, DMI type 127, 4 bytes
 521 End Of Table

Attached Files

To refer to attachments on a page, use attachment:filename, as shown below in the list of files. Do NOT use the URL of the [get] link, since this is subject to change and can break easily.
  • [get | view] (2020-04-09T21:05:47+0000, 696.1 KB) [[attachment:acpidump.txt]]
  • [get | view] (2020-04-09T21:05:57+0000, 22.4 KB) [[attachment:devinfo-vr.txt]]
  • [get | view] (2020-04-09T21:05:15+0000, 8.6 KB) [[attachment:dmesg.txt]]
  • [get | view] (2020-04-09T21:06:17+0000, 13.0 KB) [[attachment:dmidecode.txt]]
  • [get | view] (2020-04-09T21:05:30+0000, 6.9 KB) [[attachment:pciconf-lv.txt]]
  • [get | view] (2020-04-09T21:06:28+0000, 1.4 KB) [[attachment:usbconfig.txt]]
 All files | Selected Files: delete move to page copy to page

You are not allowed to attach a file to this page.